1st registration | 17.09.2018 |
Mileage | 95,461 km |
Location | Matosinhos |
Price net | 21,000 EUR |
Order number | 52-VJ-37 |
1st registration | 22.06.2018 |
Mileage | 75,594 km |
Location | Castanheira do Ribatejo |
Price net | 21,000 EUR |
Order number | 71-UZ-52 |
1st registration | 22.06.2018 |
Mileage | 120,803 km |
Location | Matosinhos |
Price net | 21,000 EUR |
Order number | 71-UZ-60 |
1st registration | 22.06.2018 |
Mileage | 84,216 km |
Location | Matosinhos |
Price net | 21,000 EUR |
Order number | 71-UZ-49 |
1st registration | 22.06.2018 |
Mileage | 86,481 km |
Location | Matosinhos |
Price net | 21,000 EUR |
Order number | 71-UZ-54 |
1st registration | 22.06.2018 |
Mileage | 74,457 km |
Location | Leiria |
Price net | 21,000 EUR |
Order number | 71-UZ-55 |
1st registration | 22.06.2018 |
Mileage | 71,421 km |
Location | Matosinhos |
Price net | 21,000 EUR |
Order number | 71-UZ-59 |
1st registration | 22.06.2018 |
Mileage | 68,003 km |
Location | VILA NOVA DE GAIA |
Price net | 21,000 EUR |
Order number | 71-UZ-64 |
1st registration | 28.09.2017 |
Mileage | 288,558 km |
Location | Castanheira do Ribatejo |
Price net | 35,750 EUR |
Order number | 59-TP-41 |
1st registration | 21.09.2017 |
Mileage | 357,112 km |
Location | Matosinhos |
Price net | 34,000 EUR |
Order number | 70-TO-28 |
1st registration | 21.09.2017 |
Mileage | 403,318 km |
Location | Matosinhos |
Price net | 32,500 EUR |
Order number | 70-TO-27 |
1st registration | 24.07.2017 |
Mileage | 345,373 km |
Location | Matosinhos |
Price net | 34,000 EUR |
Order number | 31-TI-76 |
Get notified via e-mail on OK Trucks´ offers and news.