1st registration | 24.03.2017 |
Mileage | 559,997 km |
Location | Castanheira do Ribatejo |
Price net | 75,000 EUR |
Order number | 61-SR-97 |
1st registration | 27.03.2015 |
Mileage | 598,209 km |
Location | Castanheira do Ribatejo |
Price net | 17,000 EUR |
Order number | 44-PR-54 |
1st registration | 21.09.2017 |
Mileage | 357,112 km |
Location | Matosinhos |
Price net | 34,000 EUR |
Order number | 70-TO-28 |
1st registration | 21.09.2017 |
Mileage | 360,050 km |
Location | Matosinhos |
Price net | 34,000 EUR |
Order number | 70-TO-29 |
1st registration | 31.08.2017 |
Mileage | 629,534 km |
Location | Matosinhos |
Price net | 26,750 EUR |
Order number | 10-TN-27 |
1st registration | 31.08.2017 |
Mileage | 641,661 km |
Location | Matosinhos |
Price net | 26,750 EUR |
Order number | 10-TN-26 |
1st registration | 05.09.2017 |
Mileage | 629,872 km |
Location | Matosinhos |
Price net | 26,750 EUR |
Order number | 46-TN-70 |
1st registration | 24.07.2017 |
Mileage | 345,373 km |
Location | Matosinhos |
Price net | 34,000 EUR |
Order number | 31-TI-76 |
1st registration | 12.12.2016 |
Mileage | 603,939 km |
Location | Castanheira do Ribatejo |
Price net | 22,000 EUR |
Order number | 55-SF-31 |
1st registration | 11.01.2016 |
Mileage | 682,410 km |
Location | Castanheira do Ribatejo |
Price net | 22,000 EUR |
Order number | 32-QT-62 |
1st registration | 11.01.2016 |
Mileage | 623,848 km |
Location | Castanheira do Ribatejo |
Price net | 22,000 EUR |
Order number | 32-QT-63 |
1st registration | 27.04.2017 |
Mileage | 608,543 km |
Location | Castanheira do Ribatejo |
Price net | 33,000 EUR |
Order number | 54-SV-81 |
Get notified via e-mail on OK Trucks´ offers and news.