1st registration | 27.04.2015 |
Mileage | 757,929 km |
Location | Matosinhos |
Price net | 23,000 EUR |
Order number | 89-PT-46 |
1st registration | 27.04.2015 |
Mileage | 704,585 km |
Location | Matosinhos |
Price net | 23,000 EUR |
Order number | 89-PT-47 |
1st registration | 20.06.2018 |
Mileage | 24,781 km |
Location | Castanheira do Ribatejo |
Price net | 25,000 EUR |
Order number | 30-UZ-76 |
Get notified via e-mail on OK Trucks´ offers and news.